2022
Series Results
Race Results
Date | Event | |
---|---|---|
October 30 | Bethlehem Cup | Results |
October 29 | Alplaus Runaround | Results - One Mile Fun Run Results - 5k |
October 23 | Hometown CX | Results |
October 8-9 | Uncle Sam GP | Results - Saturday Results - Sunday |
October 2 | Ghosts CX | Results |
October 1 | Night Weasels Cometh | Results |
September 11 | Nomad CX | Results |
September 3 | HydraCX | Results |
August 28 | Blunt Park CX p/b Competitive Edge Racing | Results |
August 13 | Orchard Hill MTB Race | Results |
July 16 | NY Capital Region Road Race | Results |
July 13 | Charlton Road TT Series | Results |
June 29 | Charlton Road TT Series | Results |
June 15 | Charlton Road TT Series | Results |
June 5 | NICA Race 5: State Championship | Results |
June 1 | Charlton Road TT Series | Results |
May 22 | NICA Race 4: Gurney Lane XC | Results |
May 15 | NICA Race 3: Miracle on the Mountain XC | Results |
April 30 | Hatfield Road Race | Results |
April 24 | NICA Race 2: Lippman Park | Results |
April 23 | Trooper Brinkerhoff Memorial Race Series | Results |
April 10 | NICA Race 1: Cobweb Shredder XC | Results |
April 9 | Trooper Brinkerhoff Memorial Race Series | Results |
2021
Date | Event | |
---|---|---|
October 24 | Hometown CX | Results |
October 9 | Green Mountain CX | Results |
September 21 | Nomad CX | Results |
September 5 | Hydra Cross p/b Open Square | Results |
August 1 | West-Woodward Memorial Time Trial (NYS TT Champs) | Results |
July 10 | NY Capital Region Road Race | Results |
July 7 | Charlton Road Time Trial #6 | Results |
June 23 | Charlton Road Time Trial #4 | Results |
June 16 | Starr Road Time Trial #3 | Results |
June 12 | Trooper Brinkerhoff Memorial Race Series | Results |
June 9 | Charlton Road Time Trial #2 | Results |
June 5 | Trooper Brinkerhoff Memorial Race Series | Results |
June 2 | Starr Road Time Trial #1 | Results |
2020
Date | Event | |
---|---|---|
October 3 | Nomad CX Time Trial | Results |
August 5 | Starr Road Time Trial - Week 6 | Results |
July 29 | Starr Road Time Trial - Week 5 | Results |
July 22 | Vischer Ferry Time Trial - Week 4 | Results |
July 15 | Starr Road Time Trial - Week 3 | Results |
July 8 | Vischer Ferry Time Trial - Week 2 | Results |
July 1 | Vischer Ferry Time Trial - Week 1 | Results |
March 8 | Eph’s Challenge |
2019
Date | Event | |
---|---|---|
November 3 | Bethlehem Cup | Results |
October 27 | Wicked Creepy CX | Results |
October 20 | Nomad CX | Results |
October 13 | Tinney’s Hill Climb Challenge | Results |
September 28-29 | Uncle Sam Grand Prix | Saturday Results Sunday Results |
September 15 | Kirkland CX (NYS CX Champs) | Results |
September 1 | BCA Cyclocross | Results |
July 14 | New York State Time Trial Championships | Results |
July 13 | NY Capital Region Road Race | Results |
June 26 | Vischer’s Ferry Time Trial | |
June 20 | Vischer’s Ferry Time Trial | |
June 13 | Vischer’s Ferry Time Trial | |
June 5 | Vischer’s Ferry Time Trial |
2018
Date | Event | |
---|---|---|
November 4 | Bethlehem Cup | Results |
October 28 | Wicked Creepy CX | Results |
October 14 | Tinney’s Hill Climb Challenge | |
October 6-7 | Uncle Sam Grand Prix | Saturday Results Sunday Results |
September 23 | Kirkland CX | Results |
June 20 | Vischer’s Ferry Time Trial | |
June 13 | Vischer’s Ferry Time Trial | |
June 6 | Vischer’s Ferry Time Trial |
2017
Date | Event | |
---|---|---|
November 19 | Bethlehem Cup | Results |
October 29 | Wicked Creepy Cyclocross | Results |
October 7-8 | Uncle Sam Grand Prix | Saturday Results Sunday Results |